| Core Platform & Administration |
| Customer Support 24/7 | ✓ | ✓ | ✓ | ✓ |
| FalconPad Customization Themes, payments, colors, logos, and forms | ✓ | ✓ | ✓ | ✓ |
| Super Admin 360 Dashboard Manage all user types | ✓ | ✓ | ✓ | ✓ |
| Administration 360 Dashboard Admissions and enrollment overview | ✓ | ✓ | ✓ | ✓ |
| Student Recruiter Performance Metrics | ✕ | ✕ | ✕ | ✓ |
| Academics Module | ✓ | ✓ | ✓ | ✓ |
| Registrar Management | ✕ | ✓ | ✓ | ✓ |
| Business / Finance / Bursar | ✓ | ✓ | ✓ | ✓ |
| Marketing / Communications | ✕ | ✓ | ✓ | ✓ |
| Human Resources (HR) | ✓ | ✓ | ✓ | ✓ |
| Career Services / Job Postings | ✕ | ✕ | ✕ | ✓ |
| Student Job Board | ✕ | ✕ | ✕ | ✓ |
| Academics |
| Student 360 Dashboard | ✓ | ✓ | ✓ | ✓ |
| Faculty 360 Dashboard | ✓ | ✓ | ✓ | ✓ |
| Admissions & Registrations |
| Unlimited Number of Students / Accounts | ✓ | ✓ | ✓ | ✓ |
| Student Applications Manager | ✓ | ✓ | ✓ | ✓ |
| Student Enrollment Manager | ✓ | ✓ | ✓ | ✓ |
| Student Applications Per Year |
150 applications |
250 applications |
500 applications |
1,000 applications |
| Enrollment Agreement | ✓ | ✓ | ✓ | ✓ |
| Programs Calendar / Schedule Creator | ✓ | ✓ | ✓ | ✓ |
| Tuition & Fees Settings and Publishing | ✓ | ✓ | ✓ | ✓ |
| End of Program Management |
| Cohort End of Program Submission Records | ✕ | ✓ | ✓ | ✓ |
| Grades | ✕ | ✓ | ✓ | ✓ |
| Attendance Records Clock-hour / credit-hour | ✕ | ✓ | ✓ | ✓ |
| Certificates & Academic Records |
| Certification Generator / Clearance Forms | ✕ | ✓ | ✓ | ✓ |
| Checklist | ✕ | ✓ | ✓ | ✓ |
| Certificate / Diploma / Degree | ✕ | ✕ | ✓ | ✓ |
| Transcripts | ✕ | ✕ | ✕ | ✓ |
| Training Verification Forms | ✕ | ✕ | ✕ | ✓ |
| Graduate Employment Data | ✕ | ✕ | ✓ | ✓ |
| Student Holds |
| Admissions / Enrollment Holds | ✕ | ✓ | ✓ | ✓ |
| Administrative / System Holds | ✕ | ✓ | ✓ | ✓ |
| Financial Holds | ✕ | ✓ | ✓ | ✓ |
| Academic Holds | ✕ | ✓ | ✓ | ✓ |
| Student Conduct Holds | ✕ | ✓ | ✓ | ✓ |
| Learning Management System |
| In-built / Auto-managed Moodle | ✕ | ✕ | ✕ | ✓ |
| Moodle Integration School-managed | ✕ | ✓ | ✓ | ✓ |
| Canvas Integration | ✕ | ✓ | ✓ | ✓ |
| Blackboard Integration | ✕ | ✕ | ✓ | ✓ |
| D2L Brightspace Integration | ✕ | ✕ | ✓ | ✓ |
| Google Classroom Integration | ✕ | ✕ | ✓ | ✓ |
| Totara Learn Integration | ✕ | ✕ | ✓ | ✓ |
| Sakai Integration | ✕ | ✕ | ✓ | ✓ |
| 360 Learning Integration | ✕ | ✕ | ✓ | ✓ |
| Absorb LMS Integration | ✕ | ✕ | ✓ | ✓ |
| CYPHER Learning Integration | ✕ | ✕ | ✓ | ✓ |
| Schoology Integration | ✕ | ✕ | ✓ | ✓ |
| SAP Litmos Integration | ✕ | ✕ | ✓ | ✓ |
| Student / Faculty Resources |
| School Catalog | ✓ | ✓ | ✓ | ✓ |
| Student Handbook | ✓ | ✓ | ✓ | ✓ |
| Faculty Handbook | ✓ | ✓ | ✓ | ✓ |
| Customizable Resources | ✕ | ✓ | ✓ | ✓ |
| Programs / Admission Required Forms Customizable | ✕ | ✓ | ✓ | ✓ |
| Advanced Operational Tools |
| CallPad Manager Recording of incoming and outgoing calls | ✕ | ✕ | ✕ | ✓ |
| Appointment Booking Board | ✕ | ✕ | ✕ | ✓ |
| Communication Tools |
| Message Panel | ✕ | ✓ | ✓ | ✓ |
| Announcements | ✕ | ✓ | ✓ | ✓ |
| Mass Emails | ✕ | ✕ | ✓ | ✓ |
| Text Messages | ✕ | ✕ | ✕ | ✓ |
| Billing |
| Subscription Billing | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Payment History | ✓ | ✓ | ✓ | ✓ |
| Receipts | ✓ | ✓ | ✓ | ✓ |
| Finance & Transactions |
| Payment Overview | ✓ | ✓ | ✓ | ✓ |
| Payment Transactions | ✓ | ✓ | ✓ | ✓ |
| Payment Schedules | ✓ | ✓ | ✓ | ✓ |
| Refund Calculator | ✕ | ✓ | ✓ | ✓ |
| Account Balance Reports | ✕ | ✕ | ✕ | ✓ |
| Revenue Reports | ✕ | ✕ | ✕ | ✓ |
| Discount / Promotion Codes | ✕ | ✕ | ✓ | ✓ |
| Payment Methods |
| Payment Plan Auto Setup / Agreements | ✓ | ✓ | ✓ | ✓ |
| Auto-debit Setup / Recurring Payments | ✓ | ✓ | ✓ | ✓ |
| Cash | ✓ | ✓ | ✓ | ✓ |
| Check Personal, business, and cashier’s checks | ✓ | ✓ | ✓ | ✓ |
| Money Order | ✓ | ✓ | ✓ | ✓ |
| Debit / Credit Card | ✓ | ✓ | ✓ | ✓ |
| Invoice Payment | ✕ | ✕ | ✓ | ✓ |
| ACH | ✕ | ✕ | ✓ | ✓ |
| Bank Transfer | ✕ | ✕ | ✓ | ✓ |
| Bank Wire | ✕ | ✕ | ✓ | ✓ |
| Zelle | ✕ | ✕ | ✕ | ✓ |
| Cash App | ✕ | ✕ | ✕ | ✓ |
| Venmo | ✕ | ✕ | ✕ | ✓ |
| PayPal | ✕ | ✕ | ✕ | ✓ |
| Affirm Buy-Now-Pay-Later | ✕ | ✕ | ✕ | ✓ |
| Klarna Buy-Now-Pay-Later | ✕ | ✕ | ✕ | ✓ |
| Zip Buy-Now-Pay-Later | ✕ | ✕ | ✕ | ✓ |
| Afterpay Buy-Now-Pay-Later | ✕ | ✕ | ✕ | ✓ |
| Apple Pay | ✕ | ✕ | ✓ | ✓ |
| Google Pay | ✕ | ✕ | ✓ | ✓ |
| Amazon Pay | ✕ | ✕ | ✓ | ✓ |
| Stripe Link | ✕ | ✕ | ✓ | ✓ |
| QuickBooks Payments | ✕ | ✕ | ✓ | ✓ |
| Payment Integrations |
| Stripe | ✓ | ✓ | ✓ | ✓ |
| Square | ✓ | ✓ | ✓ | ✓ |
| PayPal | ✕ | ✕ | ✕ | ✓ |
| Zelle | ✕ | ✕ | ✕ | ✓ |
| Federal Financial Aid Integration | ✕ | ✕ | ✕ | ✓ |
| Accounting / Bookkeeping |
| Budget Creator | ✕ | ✓ | ✓ | ✓ |
| Gross Revenue Reports | ✕ | ✓ | ✓ | ✓ |
| Profit / Loss Reports | ✕ | ✕ | ✓ | ✓ |
| Net Income Reports | ✕ | ✕ | ✓ | ✓ |
| Expenses Reports | ✕ | ✕ | ✓ | ✓ |
| Accounting / Bookkeeping Integrations |
| Banking Integration | ✕ | ✕ | ✓ | ✓ |
| QuickBooks | ✕ | ✕ | ✓ | ✓ |
| Zoho | ✕ | ✕ | ✕ | ✓ |
| Xero | ✕ | ✕ | ✕ | ✓ |
| FreshBooks | ✕ | ✕ | ✕ | ✓ |
| Wave Accounting | ✕ | ✕ | ✕ | ✓ |
| Oracle NetSuite | ✕ | ✕ | ✕ | ✓ |
| Microsoft Dynamics 365 Business Central | ✕ | ✕ | ✕ | ✓ |
| General Reports |
| Graduate Employment Reports | ✕ | ✕ | ✓ | ✓ |
| Application Reports | ✕ | ✓ | ✓ | ✓ |
| Enrollment Reports | ✕ | ✓ | ✓ | ✓ |
| Financial Reports | ✕ | ✕ | ✓ | ✓ |
| Refund Reports | ✕ | ✕ | ✓ | ✓ |
| Drop-Out Reports | ✕ | ✓ | ✓ | ✓ |
| Student Completion Reports | ✕ | ✓ | ✓ | ✓ |
| Advanced Integrations |
| Facebook | ✕ | ✕ | ✕ | ✓ |
| X / Twitter | ✕ | ✕ | ✕ | ✓ |
| Instagram | ✕ | ✕ | ✕ | ✓ |
| TikTok | ✕ | ✕ | ✕ | ✓ |
| Calendly | ✕ | ✕ | ✕ | ✓ |
| Google Calendar | ✕ | ✕ | ✕ | ✓ |
| Google Meet | ✕ | ✕ | ✕ | ✓ |
| Zoom | ✕ | ✕ | ✕ | ✓ |
| WhatsApp | ✕ | ✕ | ✕ | ✓ |